Lloyds TSB About us | Contact us | Legal | Accessibility
spacer Home Product & Services Referrer centre Rates News  
spacer
spacer
spacer Loan rates | Exchange rates
spacer You are here: Home > Exchange Rates    
 

Exchange Rates

The following rates which are for indication only and are subject to fluctuation, apply to loan related currency exchange transactions e.g. loan currency switching and loan repayment

last updated as at Monday, February 06, 2012  09:46 HKT (GMT+8)

spacer spacer AUD CAD CHF EUR GBP HKD JPY NZD SGD USD
   AUD 1.0744 0.9939 1.2155 1.4651 8.3545 82.774 1.2988 1.3442 1.0768
   CAD 1.0621 0.9307 1.2979 1.5645 7.8235 77.513 0.8222 1.2587 0.9917
   CHF 0.9822 0.9191 1.2003 1.4468 8.4599 83.819 0.7604 1.3611 0.9171
   EUR 1.2275 1.3118 1.2135 1.2 10.2 101.06 1.5857 1.6411 1.3147
   GBP 1.4787 1.5802 1.4618 1.21 12.287 121.74 1.9101 1.9769 1.5837
   HKD 8.3025 7.7692 8.3988 10.146 12.23 0.1008 6.4273 6.2101 7.7521
   JPY 81.685 76.438 82.633 99.822 120.32 0.1017 63.235 61.099 76.27
   NZD 1.2829 0.833 0.7705 1.5678 1.8898 6.4769 64.171 1.0421 0.8348
   SGD 1.33 1.2445 1.3454 1.6253 1.9591 6.2479 61.902 1.0296 1.2418
   USD 1.071 0.9978 0.923 1.3088 1.5776 7.7586 76.87 0.8291 1.2483
 
 
  • Loan rates
  • Exchange rates





spacer spacer spacer spacer